Rise of Kingdoms is a free-to-play game, and because of that, you have in-game bundles so you can support developers. A lot of people are against bundles in Rise of Kingdoms because they can give a big advantage to players.
But people who are spending big money and buying bundles cannot play alone and win KVK without the small and free-to-play players.
Rise of Kingdoms is about strategy and teamwork, not solo play.
In this guide, you will find spreadsheets for bundles in the game and what they can give you. Some bundles are not worth buying, and some bundles you must buy because they will give you so much value for the money spent.
If you are a small spender and you are looking to spend on bundles in Rise of Kingdoms, you want to invest your money in good bundles. So we calculated what every bundle gives you and whether it was worth it to buy it. This is the Rise of Kingdoms bundle that will give you the most value for money.
Rise of Kingdoms Super-Value Bundles will be locked after 7 purchases, and you will need to wait for a reset.
There have been a lot of changes in Rise of Kingdoms since the recent updates. Something that stands out the most is the shift of equipment to an even greater extent. Players can now get 65% of stats alone from their equipment. The incredibly powerful accessories don’t even get accounted for, which is absolutely insane.
Moreover, now the material supply is on a regular basis. There are also changes in the troops’ healing procedure. Earlier, troops were healed in smaller batches so the hospital could be cleared.
The new update enables players to get help 1,000 times every single day. There’s also been a massive increase in the value of healing speed-ups.
Growth Fund
Growth Found is by far the best bundle that you can buy in Rise of Kingdoms. You can buy Growth Found only once. If you like the game and plan to stay, you can invest $15.
Growth Found will give you 81,000 gems, and you can spend those gems on VIP or something else. Other ROK bundles will not give you that amount of gems. So my advice is to buy it as soon as you can.
If your city hall is level 24 or 25, you will also be able to claim all gems.
Supply Depot
For $10 a month, you can get 19,500 gems. You must buy this and save your gems for events like more than gems or a wheel where you can get a lot of commanders’ sculptures.
If you buy Supply Depot, you will receive 650 gems every day for 30 days. So save them and use them when you have to. After growth, the supply depot is the best bundle in ROK.
Daily Special Offer
The daily special offer should be mentioned briefly here as we are discussing recent changes in various bundles due to updates alongside Lucy Scrolls.
Two brand new commanders have recently been added to the tail end. Out of these two, one is Yi Seong Gye, and the other is Richard. Possessing some of the most amazing skills amongst other commanders, these two are exceptional. The action points offered to you by the king’s treasure are extremely significant, which makes this bundle incredibly valuable.
There are also some commanders in here, which are sort of unobtainable as they exist at the tail end. If one keeps spending till he reaches the bottom, he will have Mehmed, ElCid, Freddie, Martell, Caesar, and then YSG and Richard.
Vanquisher Bundle
The Vanquisher Bundle tops the list of some of the most unique and exciting bundles. Every time a legendary pattern is crafted, this bundle happens to appear.
Coming with an insane amount of gems, some incredible resources, and some decent legendary materials for just $5, this bundle has proven to be an outstanding value. You can get free gems with ROK Redeem Codes.
One of the best things about the Vanquisher Bundle is that it is great for equipment. Equipment can be moved to whichever commander one desires, and that makes this bundle one of the most valuable bundles in the game.
We would recommend getting your hands on this bundle if you are looking for some legendary equipment. Moreover, it provides an incredibly high value for a decent price, so low-income people can easily avail themselves of it too.
Some other bundles are also available for players when they are going for various achievements, including crafting for the first time.
Gear Up Bundle
The Geared Up bundle is known as the hammer and anvil’s replacement. This is another great bundle that players must consider spending money on.
The crafting of equipment is made extremely easy with the help of this bundle. It enables players to get their hands on more patterns and materials with the help of crystal keys and the equipment chest that comes with the bundle.
The Geared Up bundle comes in handy while making the rally leaders and garrison captain exceptional and unique. So, the players who have successfully gotten all the troops they need and are looking to work on their captains should consider getting this bundle.
7 Day Material Supply
The last bundle related to material and material supply is a bundle called the 7-Day Material Supply bundle. Although last, this one is definitely not the least. Available for such a low price of $5, this bundle provides 1000 gems along with two legendary pieces of material.
But keep in mind that this bundle is nowhere near the Vanquisher bundle. Keeping that aside, the 7-Day Material Supply is still an amazing deal, as you can’t really get your hands on so many gems and legendary materials at such a decent price.
Timing the supply gem of 30 days and the material supply for 7 days should be your top priority, as this would give you time for the recharge event.
Healing Speed Up Bundles
Our next topic of discussion is related to the bundles that speed up healing. What’s unique about this bundle is that there are a lot of speed-ups in it for healing. But are these bundles even needed by anyone? If yes, by who?
The answer is simple: these bundles are desperately needed by players who have maxed out their T5 along with the ones in the field fighting aggressively. Despite being extremely useful, the downfall of these bundles is that the speed-ups can’t be utilized to obtain more sculptures of commanders. So, evaluate your choices and be extremely sure before buying them.
But the good news is that these bundles can be fully utilized to achieve speed-ups for healing in the presence of a completely open governor in your kingdom. Amazing commander sculptures can also be obtained this way.
Most players are unable to do that, unfortunately. Hence, for those players, the only way to make good use of this bundle is to do some aggressive field fighting. This would make you not worry about the mightiest governor, as you would already have an incredible commander’s’ base and a T5.
With all that being said, we would like to warn the big spenders and players serious about winning that this bundle is not top-tier. The only way to make it valuable is to field-fight and do it aggressively.
Call Of The Ancients (Super value bundles):
Another super-value bundle that serves best for healing speed-ups and a whole lot of other functions is called the Call of the Ancients. The main function of this bundle is to get you incredibly high-volume speed-ups. Training, Universal, and Healing are some of the segments it has been split into.
Big spenders might be interested in this bundle, as it has all the go-to bundle qualities a premium player truly needs. For the training of the troops, this bundle provides various troop reserves. Moreover, it gives you an army expansion of a whopping 50% at high tiers.
The point to be noted about this bundle is that it gets reset every Sunday. This is extremely valuable, as players can avail of the Call of the Ancient Bundle twice while getting it once. You just have to max-purchase the bundle, then proceed to leave your game open. On Sunday, the game will be reset, and the Call of The Ancient bundle will be available again.
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Food | 600 K | 1.25 M | 2.25 M | 6.75 M | 17.5 M | 17.5 M | 17.5 M | 63.35 M |
Wood | 600 K | 1.25 M | 2.25 M | 6.75 M | 17.5 M | 17.5 M | 17.5 M | 63.35 M |
Stone | 450 K | 937.5 K | 1.68 M | 5.06 M | 13.12 M | 13.12 M | 13.12 M | 47.5 M |
Gold | 75 K | 150 K | 300 K | 1 M | 3 M | 3 M | 3 M | 10.52 M |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 6000 | 6000 | 6000 | 25525 |
Alliance Box | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Universal | 0,83 H | 1.67 H | 2.5 H | 3.33 H | 4.16 H | 4.16 H | 4.16 H | 20.81 H |
Training | 10 H | 20 H | 1.87 D | 5 D | 10.83 D | 10.83 D | 10.83 D | 40.6 D |
Healing | 6 H | 12 H | 1.04 D | 2.5 D | 4.16 D | 4.16 D | 4.16 D | 16.77 D |
King’s Coronation Bundle
If you are planning to spend more, you can go with the King Coronation Bundle. It’s the best ROK super value bundle.
Kings Coronation Bundle is a great bundle when you buy a supply depot because it will give you all you need to grow. Gems, VIP, and most importantly, universal speed-ups. Universal speed-ups you can use on anything, so it’s worth it.
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Food | 1.25 M | 2.5 M | 6.75 M | 22.5 M | 50 M | 50 M | 50 M | 183 M |
Wood | 1.25 M | 2.5 M | 6.75 M | 22.5 M | 50 M | 50 M | 50 M | 183 M |
Stone | 937.5 K | 1.87 M | 5.06 M | 14.62 M | 37.5 M | 37.5 M | 37.5 M | 134.8 M |
Gold | 450 K | 1.75 M | 6 M | 16 M | 16 M | 16 M | 56.2 M | |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 6000 | 6000 | 6000 | 25525 |
Alliance Box | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Universal | 16.16 H | 20.67 H | 2.31 D | 6.31 D | 10.72 D | 10.72 D | 10.72 D | 42.3 D |
Troop Reserve | 5000 | 20000 | 20000 | 20000 | 65000 |
New World Bundle
When we talk about value, the New World Bundle is the last bundle we’ll take into perspective. Players usually wait for things to go sideways before leaving their kingdom, as they are never ready to migrate otherwise. In order to obtain all the passports needed when this point comes, there’s a sense of urgency.
Getting the passports has been made possible by an exchange of the alliance shop currency. But when it comes to filling the need for passports by being forward, you must keep in mind that you can obtain 2 passports for a $10 bundle and 1 passport for a $5 one.
Stocking up on such a huge value as getting one passport for $5 should be a top priority. There’s also a way to get your hands on these passports for a lesser amount, i.e., by getting them to rest every month. If you don’t do this, you will have to pay $100 for five passports. That makes one passport worth 20 dollars.
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Food | 500 K | 1 M | 3M | 10 M | 27 M | 27 M | 27 M | 95.5 M |
Wood | 500 K | 1 M | 3M | 10 M | 27 M | 27 M | 27 M | 95.5 M |
Stone | 375 K | 750 K | 2.25 M | 7.5 M | 20.25 M | 20.25 M | 20.25 M | 71.625 M |
Gold | 60 K | 180 K | 600 K | 2.4 M | 6 M | 6 M | 6 M | 21.24 M |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 6000 | 6000 | 6000 | 25525 |
Alliance Box | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Universal | 5.83 H | 14.5 H | 1.02 D | 2.43 D | 4.93 D | 4.93 D | 4.93 D | 19.08 D |
Training | 3 H | 8 H | 18 H | 2.91 D | 4.16 D | 4.16 D | 4.16 D | 16.6 D |
Passport Page | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 25 |
Living legends
A super valuable bundle in Rise of Kingdoms is a bundle called Living Legends. The unique thing about this bundle is that the context regarding it has changed in recent times. The gold keys have immensely increased in value, exceeding all their past values.
One positive outlook for new players is that the living legends have increased in value. This is due to the increase in gold key durability, which has been done by various commanders’ sculptures.
To put things into perspective, we can say that the value going on is a lot. Trading the junky stars is a way to get your hands on the values.
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Food | 500 K | 1 M | 3 M | 6.75 M | 17.5 M | 17.5 M | 17.5 M | 63.75 M |
Wood | 500 K | 1 M | 3 M | 6.75 M | 17.5 M | 17.5 M | 17.5 M | 63.75 M |
Stone | 375 K | 750 K | 2.25 M | 5.06 M | 13.12 M | 13.12 M | 13.12 M | 47.79 M |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 6000 | 6000 | 6000 | 25525 |
Alliance Box | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Tome of knowledge | 70 K | 120 K | 240 K | 400 K | 600 K | 600 K | 600 K | 2.63 M |
Gold Keys | 1 | 2 | 3 | 8 | 18 | 18 | 18 | 68 |
Silver Keys | 0 | 3 | 8 | 20 | 30 | 30 | 30 | 121 |
Gold Stars | 2 | 3 | 5 | 6 | 0 | 0 | 16 | |
Blessing Gold Star | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
Bundle of Gold Star | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Purple Star | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 16 |
Bundle of Purple Star | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 8 |
Blue Star | 5 | 10 | 15 | 35 | 50 | 50 | 50 | 215 |
Gold Sculpture | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 7 |
Lucerne Scrolls Bundles
A substantial change in value has also been observed in a bundle known as the Lucerne Scrolls Bundle. They took the equipment route recently, as a whole lot of goodies were added. Lucerne Scrolls have a tier known as the Unlock Divine Inheritance, and that’s where the goodies have been added.
Now, purchasing this bundle’s tier has become so much more reasonable and worth it due to the addition of goodies. Moreover, you can also get your hands on some amazing, legendary blueprints.
In order to complete the Lucerne Scrolls journey at this point, you are going to need a bundle that’s available for $20. This way, you can also get your hands on the legendary pattern.
This doesn’t look like a bad deal at all, considering you can obtain a significant amount of value for just 20 dollars.
Other Bundles
City of Hope
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Food | 650 K | 1.5 M | 3.75 M | 12 M | 30 M | 30 M | 30 M | 107.9 M |
Wood | 650 K | 1.5 M | 3.75 M | 12 M | 30 M | 30 M | 30 M | 107.9 M |
Stone | 487.5 K | 1.12 M | 2.81 M | 9 M | 22.5 M | 22.5 M | 22.5 M | 80.9 M |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 6000 | 6000 | 6000 | 25525 |
Alliance Box | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Buidling | 11.3 H | 1.01 D | 1.63 D | 5.2 D | 10.91 D | 10.91 D | 10.91 D | 41.4 D |
Fountain of Wisdom
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Food | 500 K | 1 M | 2.7 M | 7.5 M | 19 M | 19 M | 19 M | 68.7 M |
Wood | 500 K | 1 M | 2.7 M | 7.5 M | 19 M | 19 M | 19 M | 68.7 M |
Stone | 375 K | 750 K | 2.02 M | 5.62 M | 14.25 M | 14.25 M | 14.25 M | 51.51 M |
Gold | 150 K | 420 K | 1.25 M | 3.75 M | 11 M | 11 M | 11 M | 38.57 M |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 6000 | 6000 | 6000 | 25525 |
Alliance Box | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Research | 11.3 H | 1.01 D | 1.63 D | 5.2 D | 10.91 D | 10.91 D | 10.91 D | 41.4 D |
War Machine
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Food | 600 K | 1.25 M | 3.3 M | 7.5 M | 17.5 M | 17.5 M | 17.5 M | 65.15 M |
Wood | 600 K | 1.25 M | 3.3 M | 7.5 M | 17.5 M | 17.5 M | 17.5 M | 65.15 M |
Stone | 450 K | 937.5 K | 2.47 M | 5.62 M | 13.12 M | 13.12 M | 13.12 M | 48.83 M |
Gold | 75 K | 225 K | 800 K | 4 M | 13 M | 13 M | 13 M | 44.1 M |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 6000 | 6000 | 6000 | 25525 |
Alliance Box | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Research | 11.3 H | 1.01 D | 1.63 D | 2.08 D | 10.91 D | 10.91 D | 10.91 D | 41.4 D |
Troop Reserve | 5000 | 20000 | 20000 | 20000 | 65000 |
Resource Reserve
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Food | 1 M | 2.5 M | 6.75 M | 19.5 M | 50 M | 50 M | 50 M | 179.75 M |
Wood | 1 M | 2.5 M | 6.75 M | 19.5 M | 50 M | 50 M | 50 M | 179.75 M |
Stone | 750 K | 1.87 M | 5.06 M | 14.62 M | 37.5 M | 37.5 M | 37.5 M | 134.80 M |
Gold | 300 K | 750 K | 2.25 M | 6.5 M | 20 M | 20 M | 20 M | 69.8 M |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 6000 | 6000 | 6000 | 25525 |
Alliance Box | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Research | 11.3 H | 1.01 D | 1.63 D | 2.08 D | 10.91 D | 10.91 D | 10.91 D | 41.4 D |
Troop Reserve | 5000 | 20000 | 20000 | 20000 | 65000 |
Fate Changer Bundle
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Food | 500 K | 1 M | 2.25 M | 6 M | 15 M | 15 M | 15 M | 54.75 M |
Wood | 500 K | 1 M | 2.25 M | 6 M | 15 M | 15 M | 15 M | 54.75 M |
Stone | 375 K | 750 K | 1.68 M | 4.5 M | 11.25 M | 11.25 M | 11.25 M | 41.05 M |
Gold | 150 K | 300 K | 1 M | 3 M | 10 M | 10 M | 10 M | 30 M |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 6000 | 6000 | 6000 | 25525 |
Healing | 12.5 H | 1.11 D | 2.29 D | 6.25 D | 12.5 D | 12.5 D | 12.5 D | 47.65 D |
Training | 12.5 H | 1.11 D | 2.29 D | 6.25 D | 12.5 D | 12.5 D | 12.5 D | 47.65 D |
Silver Keys | 3 | 8 | 20 | 30 | 30 | 30 | 121 | |
Gold Stars | 2 | 3 | 5 | 6 | 16 | |||
Blessing Gold Star | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
Bundle of Gold Star | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Purple Star | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 16 |
Bundle of Purple Star | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 8 |
Blue Star | 5 | 10 | 15 | 35 | 50 | 50 | 50 | 215 |
Gold Sculpture | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 7 |
Mighty Conqueror End of the Earth
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 100$ | 100$ | 385 $ (Total) |
Rss Chest | 2x45 | 2x90 | 3x95 | 4x95 | 4x205 | 4x205 | 4x205 | 54.75 M |
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 25000 | 25000 | 94850 |
VIP | 525 | 1000 | 2000 | 4000 | 5000 | 5000 | 5000 | 22525 |
Alliance Box | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | 30 M |
Gold Keys | 1 | 2 | 4 | 8 | 12 | 12 | 12 | 51 |
Healing | 15 H | 1.45 D | 1.14 D | 3.22 D | 2.5 D | 2.5 D | 2.5 D | 13.93 D |
Universal | 0 | 0 | 1.25 D | 3.75 D | 12.91 D | 12.91 D | 12.91 D | 43.73 D |
Training | 12.5 H | 1.11 D | 2.29 D | 6.25 D | 12.5 D | 12.5 D | 12.5 D | 47.65 D |
Silver Keys | 0 | 3 | 8 | 20 | 30 | 30 | 30 | 121 |
Gold Stars | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 16 |
Blessing Gold Star | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
Bundle of Gold Star | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Purple Star | 3 | 5 | 8 | 0 | 0 | 0 | 16 | |
Bundle of Purple Star | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 8 |
Blue Star | 5 | 10 | 15 | 35 | 50 | 50 | 50 | 215 |
Gold Sculpture | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 7 |
Hammer and Anvil
Price in USD | 5$ | 10$ | 20$ | 50$ | 100$ | 185 $ (Total) |
Food | 550 K | 1.25 M | 3 M | 6.75 M | 16.5 M | 29 M |
Wood | 550 K | 1.25 M | 3 M | 6.75 M | 16.5 M | 29 M |
Stone | 375 K | 750 K | 2.25 M | 4.5 M | 11.2 M | 19.07 M |
Gold | 2 M | 6 M | 8 M | |||
Gems | 1050 | 2200 | 4600 | 12000 | 25000 | 44850 |
VIP | 525 | 1000 | 2000 | 4000 | 5000 | 12525 |
Box | Stone | Bronze | Iron | Silver | Gold | |
Mat (Grey) | 20 | 44 | 96 | 256 | 480 | 896 |
Universal | 4 H | 8 H | 20 H | 1.67 D | 5.08 D | 8.08 D |
Time Your Spending
One thing that the Rise of Kingdoms players should prioritize is timing their spending. With a whole lot of events taking place in the game, every event matters differently to different players, and every one of them offers a certain value. Consequently, the recharge event is the one that matters the most to low-spenders.
Recharge Event provides the players with a variety of legendaries by obtaining a certain number of gems. These gems collected should be 2500 and must be raw. The time frame is 7 days, and the gems should be collected within 5 days.
Just keep in mind to look out for the Recharge Event and time it with your purchases to obtain a high value on it in case you are a low spender.
Best Value That You can get
The 30 Days Gem Supply is one of the best possible values in Rise of Kingdoms. Players can also get their hands on a decent amount of gems by purchasing The Growth Fund one time only. However, the availability of gems depends on the level of the city hall of the players.
Another amazing bundle with an incredibly high value is the Writer of History.
Spend Responsibly
Before we start the discussion, keep in mind that you are spending real money in the game. Rise of Kingdoms is just a game and is played by thousands around the world for fun and to have a good time. While we do recommend buying certain values, we would like to warn everyone about being mindful of their spending and not going overboard with it.
Basic needs of life like family and home should be prioritized by every single player of Rise of Kingdoms as going into debt because of a game isn’t really worth it. Have fun and spend responsibly.