Tavern in Rise Of Kingdoms you can open your Silver and Gold Chests. There is an option to open all keys if you have 10 or more. The drop chance on Golden Commanders is not good. Try to open free silver keys daily because you can get speedups.
“No one is born a hero—whether a person will overcome his or her greatest obstacles is determined by a pure and noble heart.” There are all kinds of people in the tavern, including the commander who is fated to help you write history. “Get ready to meet your fate.”
Upgrading Requirements
Tavern Level | Requirements | Free Golden Chest | Daily Free Silver Chests | Cost | Time | Power |
---|---|---|---|---|---|---|
1 | City Hall Lv.1 | 3d | 3 | Food 200 Wood 200 | 2s | 5 |
2 | City Hall Lv.2 | 2d23h | 3 | Food 300 Wood 300 | 15s | 10 |
3 | City Hall Lv.3 | 2d22h | 3 | Food 500 Wood 500 | 1m | 16 |
4 | City Hall Lv.4 | 2d21h | 3 | Food 1.0K Wood 1.0K | 3m | 27 |
5 | Quarry Lv.5 | 2d20h | 4 | Food 2.0K Wood 2.0K | 10m | 59 |
6 | Quarry Lv.6 | 2d19h | 4 | Food 2.7K Wood 2.7K Stone 7.0K | 36m 40s | 178 |
7 | Quarry Lv.7 | 2d18h | 4 | Food 6.0K Wood 6.0K Stone 16.0K | 1h 13m | 401 |
8 | Quarry Lv.8 | 2d17h | 5 | Food 9.0K Wood 9.0K Stone 24.0K | 2h 27m | 825 |
9 | Quarry Lv.9 | 2d16h | 5 | Food 9.0K Wood 9.0K Stone 24.0K | 4h 53m | 1,637 |
10 | Quarry Lv.10 | 2d15h | 5 | Food 13.5K Wood 13.5K Stone 36.0K | 9h 47m | 3,207 |
11 | Quarry Lv.11 | 2d14h | 6 | Food 21.0K Wood 21.0K Stone 55.0K | 11h 44m | 5,145 |
12 | Quarry Lv.12 | 2d13h | 6 | Food 32.0K Wood 32.0K Stone 85.0K | 14h 5m | 7,555 |
13 | Quarry Lv.13 | 2d12h | 6 | Food 49.0K Wood 49.0K Stone 130.0K | 16h 54m | 10,574 |
14 | Quarry Lv.14 | 2d11h | 7 | Food 74.0K Wood 74.0K Stone 195.0K | 20h 17m | 14,374 |
15 | Quarry Lv.15 | 2d10h | 7 | Food 111.0K Wood 111.0K Stone 295.0K | 1d | 19,206 |
16 | Quarry Lv.16 | 2d9h | 7 | Food 167.0K Wood 167.0K Stone 445.0K | 1d 5h | 25,413 |
17 | Quarry Lv.17 | 2d8h | 8 | Food 252.0K Wood 252.0K Stone 670.0K | 1d 11h | 33,476 |
18 | Quarry Lv.18 | 2d7h | 8 | Food 394.0K Wood 394.0K Stone 1.1M | 1d 18h | 44,256 |
19 | Quarry Lv.19 | 2d6h | 8 | Food 600.0K Wood 600.0K Stone 1.6M | 2d 2h | 58,720 |
20 | Quarry Lv.20 | 2d5h | 8 | Food 900.0K Wood 900.0K Stone 2.4M | 2d 13h | 78,237 |
21 | Quarry Lv.21 | 2d4h | 9 | Food 1.4M Wood 1.4M Stone 3.6M | 3d | 104,898 |
22 | Quarry Lv.22 | 2d3h | 9 | Food 2.0M Wood 2.0M Stone 5.4M | 3d 22h | 142,797 |
23 | Quarry Lv.23 | 2d2h | 9 | Food 3.0M Wood 3.0M Stone 8.1M | 5d 12h | 198,288 |
24 | Quarry Lv.24 | 2d1h | 9 | Food 4.7M Wood 4.7M Stone 12.5M | 8d 6h | 283,099 |
25 | Quarry Lv25 | 2d | 10 | Food 7.1M Wood 7.1M Stone 19.0M 1x Masters Blueprint | 28d 9h | 468,557 |
Side Quests
Requirement | Reward |
---|---|
Build Tavern Level 1 | Wood 250 Food 250 |
Upgrade Tavern to Level 2 | Wood 250 Food 250 |
Upgrade Tavern to Level 3 | Wood 750 Food 750 |
Upgrade Tavern to Level 4 | Wood 1,000 Food 1,000 |
Upgrade Tavern to Level 5 | Food 3,500 Stone 3,500 |
Upgrade Tavern to Level 6 | Wood 2,750 Food 2,750 Stone 2,750 |
Upgrade Tavern to Level 7 | Wood 3,250 Food 3,250 Stone 3,250 |
Upgrade Tavern to Level 8 | Wood 4,250 Food 4,250 Stone 4,250 |
Upgrade Tavern to Level 9 | Wood 4,000 Food 4,000 Stone 4,000 |
Upgrade Tavern to Level 19 | Wood 80,250 Food 80,250 Stone 81,000 |
Upgrade Tavern to Level 20 | Wood 120,250 Food 120,250 Stone 121,500 |