The Trading in Rise of Kingdoms post is a building that allows you to trade or donate resources to your alliance members. You will be able to send more resources and pay a lower tax rate if you upgrade your Trading Post.
The ROK trading post is useful for farming accounts. A farming account should have a trading post level of 15 or higher. During KVK, the trading post is a good place to donate resources for healing.
Upgrading Requirements
Trading Post Level | Requirements | Transportation Capacity | Tax Rate | Cost | Time | Power |
---|---|---|---|---|---|---|
1 | City Hall Lv.10 Goldmine Lvl.1 | 5,000 | 35% | Food 400 Food 700 | 15s | 5 |
2 | Goldmine Lv.2 | 15,000 | 34% | Food 800 Wood 1.3K | 1m 30s | 10 |
3 | Goldmine Lv.3 | 30,000 | 33% | Food 1.5K Wood 2.3K | 4m | 27 |
4 | Goldmine Lv.4 | 50,000 | 32% | Food 2.8K Wood 4.3K | 18m | 84 |
5 | Goldmine Lv.5 | 80,000 | 31% | Food 5.0K Wood 7.8K | 35m | 193 |
6 | Goldmine Lv.6 | 120,000 | 30% | Food 8.5K Wood 13.3K Stone 5.0K | 53m 20s | 379 |
7 | Goldmine Lv.7 | 160,000 | 29% | Food 12.8K Wood 19.9K Stone 7.5K | 1h 10m | 634 |
8 | Goldmine Lv.8 | 200,000 | 28% | Food 19.3K Wood 30.0K Stone 11.3K | 2h 20m | 1,102 |
9 | Goldmine Lv.9 | 250,000 | 27% | Food 29.0K Wood 45.0K Stone 17.0K | 4h 40m | 1,973 |
10 | GoldMine Lv.10 | 300,000 | 26% | Food 43.5K Wood 67.5K Stone 25.5K | 9h 20m | 3,615 |
11 | Goldmine Lv.11 | 400,000 | 25% | Food 67.5K Wood 102.5K Stone 40.0K | 11h 12m | 5,687 |
12 | Goldmine Lv.12 | 500,000 | 24% | Food 102.5K Wood 155.0K Stone 60.0K | 13h 26m | 8,317 |
13 | Goldmine Lv.13 | 600,000 | 23% | Food 155.0K Wood 232.5K Stone 90.0K | 16h 8m | 11,684 |
14 | Goldmine Lv.14 | 700,000 | 22% | Food 232.5K Wood 350.0K Stone 135.0K | 19h 21m | 16,040 |
15 | Goldmine Lv.15 | 800,000 | 21% | Food 350.0K Wood 525.0K Stone 202.5K | 23h 13m | 21,741 |
16 | Goldmine Lv.16 | 900,000 | 20% | Food 525.0K Wood 787.5K Stone 305.0K | 1d 4h | 29,294 |
17 | Goldmine Lv.17 | 1,000,000 | 19% | Food 787.5K Wood 1.2M Stone 457.5K | 1d 9h | 39,422 |
18 | Goldmine Lv.18 | 1,100,000 | 18% | Food 1.2M Wood 1.8M Stone 700.0K | 1d 16h | 53,250 |
19 | Goldmine19 | 1,200,000 | 17% | Food 1.8M Wood 2.7M Stone 1.1M | 2d | 72,284 |
20 | Goldmine Lv.20 | 1,300,000 | 16% | Food 2.7M Wood 4.0M Stone 1.6M | 2d 10h | 98,780 |
21 | Goldmine Lv.21 | 1,400,000 | 15% | Food 4.1M Wood 6.1M Stone 2.4M | 2d 21h | 136,090 |
22 | Goldmine Lv.22 | 1,500,000 | 14% | Food 6.1M Wood 9.1M Stone 3.6M | 3d 18h | 190,096 |
23 | Goldmine Lv.23 | 1,750,000 | 12% | Food 9.1M Wood 13.6M Stone 5.4M | 5d 6h | 269,894 |
24 | Goldmine Lv.24 | 2,000,000 | 10% | Food 13.8M Wood 20.5M Stone 8.3M | 7d 21h | 390,404 |
25 | Goldmine Lv25 | 2,500,000 | 8% | Food 20.8M Wood 30.8M Stone 12.5M 1x Masters Blueprint | 15d 9h | 626,317 |
Side Quests
Requirement | Reward |
---|---|
Upgrade Trading Post to Level 2 | Wood 1,000 Food 1,000 |
Upgrade Trading Post to Level 3 | Wood 1,250 Food 2,750 |
Upgrade Trading Post to Level 4 | Wood 2,000 Food 3,750 |
Upgrade Trading Post to Level 5 | Wood 9,000 Food 12,750 |
Upgrade Trading Post to Level 16 | Food 52,250 Wood 79,000 Stone 31,000 |
Upgrade Trading Post to Level 17 | Wood 78,250 Food 118,500 Stone 46,500 |
Upgrade Trading Post to Level 18 | Wood 119,250 Food 178,000 Stone 71,000 |
Upgrade Trading Post to Level 19 | Wood 178,750 Food 268,250 Stone 106,250 |
Upgrade Trading Post to Level 20 | Wood 268,000 Food 403,500 Stone 159,250 |