ROK Alliance Center is one of the most important buildings in Rise of Kingdoms. The main use of the Alliance Center in Rise of Kingdoms is to get help from Alliance members. Help will reduce the time spent healing, building, and researching.
You want to max out your Alliance Center to get more help from Alliance members. It will speed up your process of getting your Tier 5 troops.
Before you use your speedups to finish building or researching, you want to see if you got the maximum amount of help that you could get from your alliance members. Do not forget to redeem all ROK gift codes, which will help you a lot with growing.
Upgrading Requirements
Alliance Center Level | Requirements | Times You Can Be Helped | Reinforcement Troop Capacity | Cost | Time | Power |
---|---|---|---|---|---|---|
1 | City Hall Lv.3 | 5 | 15,000 | 500 Food 500 Wood | 7s | 5 |
2 | City Hall Lv.3 | 6 | 20,000 | 1.0K Food 1.0K Wood | 35s | 10 |
3 | City Hall Lv.3 | 7 | 30,000 | 2.0K Food 2.0K Wood | 1m 30s | 21 |
4 | City Hall Lv.4 | 8 | 50,000 | 3.8K Food 3.8K Wood | 7m | 53 |
5 | City Hall Lv.5 | 9 | 75,000 | 6.8K Food 6.8K Wood | 15m | 116 |
6 | City Hall Lv.6 | 10 | 100,000 | 11.5K Food 11.5K Wood 4.4K Stone | 37m 30s | 265 |
7 | City Hall Lv.7 | 11 | 125,000 | 17.3K Food 17.3K Wood 7.0K Stone | 1h 15m | 535 |
8 | City Hall Lv.8 | 12 | 150,000 | 26.0K Food 26.0K Wood 11.2K Stone | 2h 30m | 1,032 |
9 | City Hall Lv.9 | 13 | 175,000 | 39.0K Food 39.0K Wood 18.0K Stone | 5h | 1,962 |
10 | City Hall Lv.10 | 14 | 200,000 | 58.5K Food 58.5K Wood 28.7K Stone | 10h | 3,722 |
11 | City Hall Lv.11 | 15 | 237,500 | 90.0K Food 90.0K Wood 45.0K Stone | 12h | 5,945 |
12 | City Hall Lv.12 | 16 | 275,000 | 135.0K Food 135.0K Wood 67.5K Stone | 14h 24m | 8,761 |
13 | City Hall Lv.13 | 17 | 312,500 | 202.5K Food 202.5K Wood 102.5K Stone | 17h 16m | 12,366 |
14 | City Hall Lv.14 | 18 | 350,000 | 305.0K Food 305.0K Wood 155.0K Stone | 20h 44m | 17,036 |
15 | City Hall Lv.15 | 19 | 387,500 | 457.5K Food 457.5K Wood 232.5K Stone | 1d 1h | 23,146 |
16 | City Hall Lv.16 | 20 | 425,000 | 687.5K Food 687.5K Wood 350.0K Stone | 1d 6h | 31,245 |
17 | City Hall Lv.17 | 21 | 462,500 | 1.0M Food 1.0M Wood 525.0K Stone | 1d 12h | 42,109 |
18 | City Hall Lv.18 | 22 | 500,000 | 1.6M Food 1.6M Wood 800.0K Stone | 1d 18h | 56,900 |
19 | City Hall Lv.19 | 23 | 537,500 | 2.3M Food 2.3M Wood 1.2M Stone | 2d 3h | 77,229 |
20 | City Hall Lv.20 | 24 | 575,000 | 3.5M Food 3.5M Wood 1.8M Stone | 2d 14h | 105,544 |
21 | City Hall Lv.21 | 25 | 612,500 | 5.3M Food 5.3M Wood 2.7M Stone | 3d 2h | 145,342 |
22 | City Hall Lv.22 | 26 | 650,000 | 7.9M Food 7.9M Wood 4.1M Stone | 4d | 202,900 |
23 | City Hall Lv.23 | 27 | 687,500 | 11.8M Food 11.8M Wood 6.1M Stone | 5d 15h | 287,897 |
24 | City Hall Lv.24 | 28 | 750,000 | 17.8M Food 17.8M Wood 9.3M Stone | 8d 11h | 415,855 |
25 | City Hall Lv.25 | 30 | 1,000,000 | 26.8M Food 26.8M Wood 14.0M Stone | 20d 11h | 667,083 |
Side Quests
Requirement | Reward |
---|---|
Upgrade Alliance Center to Level 2 | Wood 750 Food 1,250 |
Upgrade Alliance Center to Level 3 | Wood 2,500 Food 2,500 |
Upgrade Alliance Center to Level 4 | Wood 3,250 Food 3,250 |
Upgrade Alliance Center to Level 5 | Wood 4,500 Food 4,500 Stone 2,500 |
Upgrade Alliance Center to Level 6 | Wood 8,750 Food 8,750 Stone 3,500 |
Upgrade Alliance Center to Level 7 | Wood 10,250 Food 10,250 Stone 4,500 |
Upgrade Alliance Center to Level 8 | Wood 13,250 Food 13,250 Stone 5,750 |
Upgrade Alliance Center to Level 9 | Wood 12,500 Food 12,500 Stone 6,000 |
Upgrade Alliance Center to Level 19 | Wood 231,000 Food 231,000 Stone 121,500 |
Upgrade Alliance Center to Level 20 | Wood 350,750 Food 350,750 Stone 182,000 |
Upgrade Alliance Center to Level 21 | Wood 521,250 Food 521,250 Stone 273,000 |